Provides comprehensive services such as Audiovisual, ICT, Facilities Management, Renovation, Cloud-Based Software, Environmental Inter-logging Systems, Construction, etc.
Lestari Global Sdn Bhd (formerly known as ST Dot Com Sdn Bhd) was incorporated in March 2000 and initially started as an Audio Visual and IT Maintenance Service provider for the Petrosains Discovery Centre, a state-of-the-art Science Centre owned and operated by Petronas. As a Bumiputera Maintenance specialist and Infrastructure construction company, Lestari Global has established a strong presence in the industry.
The core business of Lestari Global revolves around the design and supply of Integrated Audio Visual Systems and ICT Services. This includes Control Room systems, Data Communication solutions, CCTV Monitoring Systems, and Remote Telemetry Monitoring Systems. To further enhance the company’s offerings, Lestari Global provides clients with a comprehensive range of customer-focused solutions, including System Integration, Facility Management, and After Sales Support Services.
Lestari Global takes pride in its own internally developed systems that contribute to operational efficiency. These include the Computerized Maintenance Management System (CMMS), Enterprise Resources Planning (ERP) System, and Internet of Things (IoT) solutions. These systems have been developed by an experienced team with diverse backgrounds from various sectors of the industry.
In addition to its expertise in integrated systems, Lestari Global Sdn Bhd also offers services in renovation and project management. Whether it is a fast-track project or consultancy, the company is committed to providing the best results to its clients, including design, build, or both.
Lestari Global is actively expanding its presence in the Industry and has established an extensive network of strategic alliances with both local and foreign technology-based companies, showcasing its commitment to staying at the forefront of the industry and providing innovative solutions to its clients.
We firmly believe in fostering long-term relationships by adhering to our motto: “Happy clients create more opportunities.” Thus, we are dedicated to providing timely solutions and continuously expanding and improving our services.
Core Services
AV & ICT
Web & Mobile
Training & Consultation
Training and Consultation
Facilities Management
Facilities Management
CCTV & Control Room
CMMS & ERP & IoT
Computerized Maintenance Management System and Enterprise Resources Planning and Internet of Things
Environmental Monitoring
Renovation & Construction
Renovation and Construction
M&E & Housekeeping
Mechanical, Electrical jobs and Housekeeping
Philosophy
Lestari Global Sdn Bhd offers the most innovative, yet practical solutions and cost-efficient plans, even for the most discerning of clients. We strive for the best, irrespective of project size, cost, and schedule. Driven by this philosophy, Lestari Global Sdn Bhd spares no effort and resources to invest in state-of-the-art equipment and technology required to develop the best of solutions for every task.
Global Leader 20 Years In a Row
It is the result of preparation, hard work, and learning from failure.
%
Innovative
%
Commitment
Leader in the Industry
Project Title | Category | Client |
---|---|---|
Pengurusan Fasiliti dan Penyeggaraan di Kompleks Pusrawi (Hospital Pusrawi & Hotel Putra KL) Lot 149, Jalan Tun Razak, 50400 Wilayah Persekutuan Kuala Lumpur | Facility Management | Majlis Agama Islam Wilayah Persekutuan (MAIWP) - PUSRAWI |
PROVISION OF FMS FOR PENGURUSAN AIR SELANGOR KLANG (PACKAGE 4) | Facility Management | Pengurusan Air Selangor Sdn Bhd |
Technical Exhibits Maintenances and Support Services for the Integrated Audio Visual System, IT System and Buiding Security System for Petrosains Discovery Center | Audio Visual System | PETROSAINS SDN BHD |
Maintenance and support services for the Electro-Mechanical System and Audio Visual System for Executive Floor , Level 86 , Tower 1 , Petronas Twin Towers | Audio Visual System | KLCCUH |
Design , Supply, Installation, Commissioning of 3D Theatre Projection System with Sound Surround System | Audio Visual System | PETROSAINS SDN BHD |
Maintenances and upgrading works PA System, Supply and install LED Matrix Display and LCD Projector system | Audio Visual System | KEMENTERIAN BELIA DAN SUKAN , JALAN DATO ONN |
Design and Build Integrated Audio Visual and IT System for Interactive Multimedia Exhibits for Putrajaya Taman Botani Visitor Interactive Center | Audio Visual System | PERBADANAN PUTRAJAYA |
Supply, Installation, Commissioning of Audio Visual System at PETRONAS Fitness Centre, Tower 1 , PETRONAS Twin Towers | Audio Visual System | KLCCUH SDN BHD |
AV System, 3D Theater and Sound Surround System, Structure Cabling works and other associated works for Skybridge Exhibition Area at Petronas Twin Towers | Audio Visual System | PETROSAINS SDN BHD |
Supply,installation,testing & commissioning, project management of Audio Visual System for Lecture Theaters, Academic Blocks & Data Centre for University Teknologi Petronas , Tronoh | Audio Visual System | UNIVERSITY TECHNOLOGY PETRONAS |
Supply,installation,testing & commissioning, project management of Audio Visual System for Main Hall , Resource Centre & Admin Building for University Teknologi Petronas , Tronoh | Audio Visual System | UNIVERSITY TECHNOLOGY PETRONAS |
Installation,testing & commissioning of Audio Visual System for Chancellor/Boardroom/Main Hall Projection for University Teknologi Petronas , Tronoh | Audio Visual System | UNIVERSITY TECHNOLOGY PETRONAS |
Supply,Delivery, Installation, Testing and Commissioning of Audio Visual System to the Undercroft of Kompleks Canselor (Package 3A-E3) | Audio Visual System | UNIVERSITY TECHNOLOGY PETRONAS |
Design,installation,testing & commissioning of City Management Centre(CMC) PUTRAJAYA | Control Room Solutions | PERBADANAN PUTRAJAYA |
Membekal Memasang dan Mengujijalan Peralatan Hidrologi untuk Sistem Ramalan dan Amaran Banjir Bersepadu Lembah Kelang | Control Room Solutions | JABATAN PENGAIRAN DAN SALIRAN MALAYSIA (JPS) |
Maintenances and Support Services for the Building Security System for Petrosains Discovery Center | CCTV Security System | PETROSAINS SDN BHD |
Building security system & CCTV System upgrading works | CCTV Security System | PETROSAINS SDN BHD |
Network CCTV Surveillance System for UTM Skudai Campus | CCTV Security System | UNIVERSITI TEKNOLOGI MALAYSIA |
Supply, Installation, Testing and Commissioning of a Multimedia Centre at Institute Penyiaran Tun Abdul Razak | ICT / Multimedia Solutions | KEMENTERIAN PENERANGAN MALAYSIA |
Provision of Consolidated System for MIMOS BERHAD | ICT / Multimedia Solutions | MIMOS BERHAD |
Multimedia Enhancement works for Diorama and Plastitron exhibits | ICT / Multimedia Solutions | PETROSAINS SDN BHD |
Multimedia Design & Development of SPEED Exhibits | ICT / Multimedia Solutions | PETROSAINS SDN BHD |
Multimedia Design & Development of Soccer Exhibits | ICT / Multimedia Solutions | PETROSAINS SDN BHD |
Proposed Development of Space Exhibition And Upgrading of Various Exhibit for Petrosains Discovery Centre | ICT / Multimedia Solutions | PETROSAINS SDN BHD |
Membekal Memasang dan Mengujijalan Peralatan Hidrologi untuk Sistem Ramalan dan Amaran Banjir Bersepadu Lembah Kelang. | Environmental Monitoring System | JABATAN PENGAIRAN DAN SALIRAN MALAYSIA (JPS) |
Supply, Delivery, Installation, Testing And Commissioning of Permanent Water Quality Monitoring System, Hydrological Monitoring System and Laboratory Instrumentation for Tasik Chini State Park, Pekan Pahang Darul Makmur. | Environmental Monitoring System | EAST COAST ECONOMIC REGION DEVELOPMEN T COUNCIL (ECERDC) |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | Sime Darby Plantation |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | University Technology Petronas (UTP) |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | Petronas Sdn Bhd |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | PETROSAINS SDN BHD |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | Johor Land Sdn Bhd |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | Gas District Cooling Putrajaya |
Cadangan Kerja-Kerja Infrastruktur Teknologi Maklumat (IT) di Pejabat Rural Capital Berhad, Tingkat 14, Menara Mara, Kuala Lumpur | ICT | Rural Capital |
Supply, Maintain, and Support Computerized Maintenance Management System (CMMS) | Solution / Application | Cofreth (m) Sdn Bhd |
Featured Software
Try our advanced CMMS system that integrates essential features from ERP and IoT to streamline your company’s operations